![]() |
![]() |
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home > Products > Bag making machine > Squre bottom shopping bag making machine > TS3 series |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
@ |
SOS BAG MAKING MACHINE |
¡Video |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
@ |
@ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TS3 series |
Handle Shape |
Handle Patch Length |
Bag Width |
Bottom Width |
Cut-off Length |
Bag Length |
Handle Center Distance |
Max Speed [Bags/min] |
|||||||||||||||||||||||||||||||||||||||||||||||||
| TS3426H | Twisted | 114.3 | 140-260 | 55-140 | 210-390 | 160-345 | 220-400 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 210-480 *1 | 135-435 *1 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152.4 | 180-260 | 210-380 | 160-335 | 250-400 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| TS3426FH | Flat | 120 | 140-260 | 210-480 | 160-345 | 220-400 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 160* | 180-260 | 210-380 * | 160-335 * | 240-400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TS3532H | Twisted | 152.4 | 180-320 | 60-180 | 260-450 | 205-400 | 250-480 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TS3532FH | Flat | 160* | 260-550 | 205-500 | 240-480 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 260-450 * | 205-400 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TS3636H | Twisted | 152.4 | 200-360 | 70-210 | 350-550 | 260-490 | 270-570 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 190.5 | 220-360 | 350-530 | 260-470 | 290-570 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TS3636FH | Flat | 160* | 200-360 | 350-650 | 260-590 | 270-570 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 350-550 * | 260-490 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TS3746H | Twisted | 190.5 | 300-460 | 80-220 | 360-650 | 270-590 | 380-680 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||
| TS3746FH | Flat | 160* | 360-770 | 270-710 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 360-670 * | 270-610 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Uplight Handle available
[mm] *1 Only in case of the bag without handles. * Specification subject to change. Any questions contact NLI for qualification. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
@ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Specifications
should be changed without previous notice |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| @ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@
|